Spacious, well-kept 3165 sq. ft., 4 bdrm/3 bath home on a great street in Gordon Head. Beautiful 4 level split design has all 4 bdrms on the upper level (wood floors, master w/3 pc ensuite), main level features entertainment sized living & dining rms & a sunny, well laid out kitchen (island, eating area, skylite & access to a big south facing deck). Ground level has tiled entry, 25’ family rm w/FP (walk out to patio & rear yard), laundry, 3 pc bath & garage, lower level has rec rm, 2nd kitchen & sitting/bdrm area w/exterior door. Level, 7553 sq. ft. lot (fenced south facing rear yard w/fruit trees, planting areas, garden shed), triple glazed vinyl frame windows, newer roof, lots of extra parking in driveway. Pls confirm all details.
Property Type | Single Family Dwelling |
---|---|
Bedrooms | 4 |
Bathrooms | 3 |
Floor Space | 3165 |
Lot Size | 0.17 acres |
Year Built | 1973 |
Elem. School | 61 Torquay |
Jr. Sec. School | 61 Gordon Head |
Sr. Sec. School | 61 Lambrick Park |
Fireplace | 2 |
Main Level | Level 3 |
Level 1 Sq Ft | 701 |
Level 2 Sq Ft | 712 |
Level 3 Sq Ft | 804 |
Level 4 Sq Ft | 948 |
Lot Size | 7553 square feet |
Addtnl Accom | Potential |
Appliances | Dishwasher, Electric Garage Door Opener, F/S/W/D, Range Hood |
Lot Features | Level, Serviced |
Basement | Finished - Fully, Walk-out, With Windows |
Parking | Driveway, Garage Double |
Site Features | Level, Serviced |
Listed by: David Philps
DFH Real Estate Ltd.