Open House Sat & Sun 2-4 PM. First time on the market in 30 years for this well-kept Gordon Head home. Beautifully located on a 6600 sq. ft. lot on a quiet street, this home offers a spacious main floor w/3 bedrooms, 1.5 baths, living room w/FP, dining room w/sundeck access & a bright, well-laid out kitchen. Downstairs in the full height lower level is a family room w/woodstove, workshop (4th bedroom/addl accom?), a 2 pc bath, laundry & lots of storage area. New roof & furnace in 2011, exterior paint in 2012, fully fenced rear yard, auto sprinkler system, garage plus driveway & RV parking. Easy walk to parks, public transit & all levels of schools. This is a good one, come & see!
Property Type | Single Family Dwelling |
---|---|
Bedrooms | 3 |
Bathrooms | 3 |
Floor Space | 2032 |
Lot Size | 0.15 acres |
Year Built | 1973 |
Elem. School | 61 Torquay |
Jr. Sec. School | 61 Gordon Head |
Sr. Sec. School | 61 Lambrick Park |
Fireplace | 1 |
Main Level | Level 2 |
Unfin. Sq. Ft. | 108 |
Level 1 Sq Ft | 819 |
Level 2 Sq Ft | 1213 |
Lot Size | 6660 square feet |
Addtnl Accom | Potential |
Appliances | Dishwasher, Electric Garage Door Opener, F/S/W/D |
Lot Features | View: Mtn, Level, Serviced |
Basement | Finished - Partially, Full, With Windows |
Parking | Driveway, Garage Single |
Site Features | View: Mtn, Level, Serviced |
Accessibility | Master Bedroom on Main |
Listed by: David Philps
DFH Real Estate Ltd.